Sunrise and Sunset Tables for the Thompson-Nicola Region

The following local City of Kamloops sunrise and sunset information is adapted from http://www.timeanddate.com/worldclock

Go to About US - Quick Facts for Daylight Savings Time calendar.

September
2010
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Sep 1 2010 6:16 AM 7:48 PM 76° 284° 13h 32m 06s -3m 46s
Sep 5 2010 6:23 AM 7:40 PM 78° 281° 13h 16m 56s -3m 48s
Sep 10 2010 6:30 AM 7:28 PM 81° 278° 12h 57m 49s -3m 49s
Sep 15 2010 6:38 AM 7:17 PM 84° 275° 12h 38m 36s -3m 51s
Sep 20 2010 6:46 AM 7:06 PM 87° 272° 12h 19m 18s -3m 51s
Sep 25 2010 6:54 AM 6:54 PM 90° 269° 11h 59m 59s -3m 52
Sep 30 2010 7:02 AM 6:43 PM 94° 266° 11h 40m 39s -3m 51s
October
2010
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Oct 1 2010 7:04 AM 6:41 PM 94° 265° 11h 36m 48s -3m 51s
Oct 5 2010 7:10 AM 6:32 PM 97° 263° 11h 21m 22s -3m 51s
Oct 10 2010 7:18 AM 6:21 PM 100° 260° 11h 02m 10s -3m 49s
Oct 15 2010 7:27 AM 6:10 PM 103° 257° 10h 43m 07s -3m 47s
Oct 20 2010 7:35 AM 6:00 PM 106° 254° 10h 24m 18s -3m 44s
Oct 25 2010 7:44 AM 5:50 PM 109° 251° 10h 05m 48s -3m 40s
Oct 31 2010 7:54 AM 5:38 PM 112° 248° 9h 44m 10s -3m 33s
November
2010
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Nov 1 2010 7:56 AM 5:37 PM 112° 247° 9h 40m 38s -3m 31s
Nov 5 2010 8:03 AM 5:30 PM 115° 245° 9h 26m 46s -3m 25s
Nov 10 2010 7:12 AM 4:22 PM 117° 243° 9h 10m 09s -3m 15s
Nov 15 2010 7:20 AM 4:15 PM 119° 241° 8h 54m 30s -3m 02s
Nov 20 2010 7:28 AM 4:08 PM 121° 238° 8h 40m 04s -2m 46s
Nov 25 2010 7:36 AM 4:03 PM 123° 237° 8h 27m 06s -2m 27s
Nov 30 2010 7:44 AM 3:59 PM 125° 235° 8h 15m 51s -2m 05s
Daylilght Saving Time starts on Sunday, November 7, 2010 at 2:00AM and this is accounted for above
December
2010
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Dec 1 2010 7:45 AM 3:59 PM 125° 235° 8h 13m 50s -2m 01s
Dec 5 2010 7:50 AM 3:57 PM 126° 234° 8h 06m 36s -1m 40s
Dec 10 2010 7:56 AM 3:56 PM 127° 233° 7h 59m 36s -1m 12s
Dec 15 2010 8:01 AM 3:56 PM 128° 232° 7h 55m 04s -42
Dec 20 2010 8:04 AM 3:57 PM 128° 232° 7h 53m 08s -10s
Dec 25 2010 8:06 AM 4:00 PM 128° 232° 7h 53m 51s +21s
Dec 31 2010 8:07 AM 4:05 PM 127° 233° 7h 58m 12s +59s
January
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Jan 1, 2011 8:07 AM 4:06 PM 127° 233° 7h 59m 18s +1m 05s
Jan 5, 2011 8:06AM 4:11PM 127° 234° 8h 4m 37s +1m 28s
Jan 10, 2011 8:04 AM 4:17 PM 125° 235° 8h 13m 22s +1m 55s
Jan 15 2011 8:01 AM 4:25 PM 124° 236° 8h 24m 12s +2m 19s
Jan 20 2011 7:56 AM 4:33 PM 122° 238° 8h 36m 52s +2m 40s
Jan 25 2011 7:50 AM 4:41 PM 120° 240° 8h 51m 06s +3m 14s
Jan 31 2011 7:42 AM 4:52 PM 117° 243° 9h 09m 53s +3m 14s
February
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Feb 1 2011 7:40 AM 4:53 PM 117° 243° 9h 13m 10s +3m 17s
Feb 5 2011 7:34 AM 5:01 PM 115° 245° 9h 26m 41s +3m 25s
Feb 10 2011 7:25 AM 5:10 PM 112° 248° 9h 44m 16s +3m 34s
Feb 15 2011 7:16 AM 5:19 PM 109° 251° 10h 02m 29s +3m 41s
Feb 20 2011 7:07 AM 5:28 PM 106° 254° 10h 21m 10s +3m 46s
Feb 25 2011 6:56 AM 5:37 PM 103° 257° 10h 40m 12s +3m 49s
Feb 28 2011 6:50 AM 5:42 PM 102° 259° 10h 51m 45s +3m 51s
March
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Mar 1 2011 6:48 AM 5:44 PM 101° 259° 10h 55m 37s +3m 52s
Mar 5 2011 6:39 AM 5:51 PM 99° 262° 11h 11m 09s +3m 53s
Mar 10 2011 6:28 AM 5:59 PM 95° 265° 11h 30m 42s +3m 54s
Mar 15 2011 7:17 AM 7:08 PM 92° 268° 11h 50m 18s +3m 55s
Mar 20 2011 7:06 AM 7:16 PM 89° 271° 12h 09m 55s +3m 55s
Mar 25 2011 6:55 AM 7:24 PM 86° 274° 12h 29m 32s +3m 55s
Mar 31 2011 6:41 AM 7:34 PM 82° 278° 12h 53m 00s +3m 54s
Daylilght Saving Time starts on Sunday, March 13, 2011 at 2:00AM and this is accounted for above
April
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Apr 1 2011 6:39 AM 7:36 PM 82° 279° 12h 56m 53s +3m 53s
Apr 5 2011 6:30 AM 7:42 PM 79° 281° 13h 12m 25s +3m 52s
Apr 10 2011 6:19 AM 7:51 PM 76° 284° 13h 31m 41s +3m 50s
Apr 15 2011 6:08 AM 7:59 PM 73° 287° 13h 50m 42s +3m 46s
Apr 20 2011 5:58 AM 8:07 PM 70° 290° 14h 09m 24s +3m 42s
Apr 25 2011 5:48 AM 8:15 PM 68° 293° 14h 27m 42s +3m 37s
Apr 30 2011 5:38 AM 8:24 PM 65° 295° 14h 45m 30s +3m 30s
May
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
May 1 2011 5:36 AM 8:25 PM 64° 296° 14h 48m 59s +3m 29s
May 5 2011 5:29 AM 5:32 PM 62° 298° 15h 02m 37s +3m 21s
May 10 2011 5:20 AM 8:39 PM 60° 300° 15h 18m 55s +3m 11s
May 15 2011 5:13 AM 8:47 PM 58° 303° 15h 34m 12s +2m 57s
May 20 2011 5:06 AM 8:54 PM 56° 304° 15h 48m 16s +2m 57s
May 25 2011 5:00 AM 9:01 PM 54° 306° 16h 00m 53s +2m 23s
May 31 2011 4:54 AM 9:08 PM 52° 308° 16h 13m 47s +1m 57s
June
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Jun 1 2011 4:53 AM 9:09 PM 52° 308° 16h 15m 40s +1m 53s
Jun 5 2011 4:51 AM 9:13 PM 51° 309° 16h 22m 23s +1m 33s
Jun 10 2011 4:48 AM 9:17 PM 50° 310° 16h 28m 50s +1m 06s
Jun 15 2011 4:47 AM 9:20 PM 50° 311° 16h 32m 57s +37s
Jun 20 2011 4:47 AM 9:22 PM 49° 311° 16h 34m 37s +08s
Jun 25 2011 4:49 AM 9:22 PM 49° 311° 16h 33m 49s -21s
Jun 30 2011 4:51 AM 9:22 PM 50° 310° 16h 30m 33s -50s
July
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Jul 1 2011 4:52 AM 9:22 PM 50° 310° 16h 29m 38s -55s
Jul 5 2011 4:55 AM 9:20 PM 51° 309° 16h 24m 56s -1m 18s
Jul 10 2011 5:00 AM 9:17 PM 52° 308° 16h 17m 07s -1m 43s
Jul 15 2011 5:05 AM 9:12 PM 53° 307° 16h 07m 17s -2m 06s
Jul 20 2011 5:11 AM 9:07 PM 54° 305° 15h 55m 41s -2m 27s
Jul 25 2011 5:18 AM 9:00 PM 56° 303° 15h 42m 32s -2m 45s
Jul 31 2011 5:26 AM 8:51 PM 59° 301° 15h 25m 02s -3m 01s
August
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Aug 1 2011 5:28 AM 8:50 PM 59° 300° 15h 21m 57s -3m 04s
Aug 5 2011 5:34 AM 8:43 PM 61° 299° 15h 09m 16s -3m 13s
Aug 10 2011 5:42 AM 8:34 PM 64° 296° 14h 52m 38s -3m 23s
Aug 15 2011 5:49 AM 8:25 PM 66° 294° -3m 30s  
Aug 20 2011 5:57 AM 8:15 PM 69° 291° 14h 17m 28s -3m 36s
Aug 25 2011 6:05 AM 8:04 PM 72° 288° 13h 59m 09s -3m 41s
Aug 31 2011 6:14 AM 7:51 PM 75° 285° 13h 36m 46s -3m 45s
September
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Sep 1 2011 6:16 AM 7:49 PM 76° 284° 13h 33m 00s -3m 46s
Sep 5 2011 6:22 AM 7:40 PM 78° 282° 13h 17m 51s -3m 47s
Sep 10 2011 6:30 AM 7:28 PM 81° 279° 12h 58m 45s -3m 49s
Sep 15 2011 6:38 AM 7:17 PM 84° 276° 12h 39m 33s -3m 50s
Sep 20 2011 6:46 AM 7:06 PM 87° 272° 12h 20m 16s -3m 51s
Sep 25 2011 6:54 AM 6:55 PM 90° 269° 12h 00m 56s -3m 52
Sep 30 2011 7:02 AM 6:43 PM 93° 266° 11h 41m 36s -3m 51s
October
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Oct 1 2011 7:03 AM 6:41 PM 94° 266° 11h 37m 44s -3m 51s
Oct 5 2011 7:10 AM 6:32 PM 97° 263° 11h 22m 18s -3m 51s
Oct 10 2011 7:18 AM 6:21 PM 100° 260° 11h 03m 07s -3m 49s
Oct 15 2011 7:26 AM 6:10 PM 103° 257° 10h 44m 04s -3m 47s
Oct 20 2011 7:35 AM 6:00 PM 106° 254° 10h 25m 14s -3m 44s
Oct 25 2011 7:43 AM 5:50 PM 108° 251° 10h 06m 42s -3m 40s
Oct 31 2011 7:54 AM 5:39 PM 112° 248° 9h 45m 02s -3m 33s
November
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Nov 1 2011 7:55 AM 5:37 PM 112° 247° 9h 41m 29s -3m 32s
Nov 5 2011 8:02 AM 5:30 PM 114° 245° 9h 27m 36s -3m 25s
Nov 10 2011 7:11 AM 4:22 PM 117° 243° 9h 10m 57s -3m 15s
Nov 15 2011 7:20 AM 4:15 PM 119° 241° 8h 55m 16s -3m 03s
Nov 20 2011 7:28 AM 4:09 PM 121° 239° 8h 40m 46s -2m 47s
Nov 25 2011 7:36 AM 4:04 PM 123° 237° 8h 27m 42s -2m 28s
Nov 30 2011 7:43 AM 4:00 PM 125° 235° 8h 16m 22s -2m 07s
Daylilght Saving Time starts on Sunday, November 6, 2011 at 2:00AM and this is accounted for above

 

December
2011
Sunrise Sunset Azimuth Length of Day
Sunrise Sunset This Day Difference
Dec 1 2011 7:45 AM 3:59 PM 125° 235° 8h 14m 20s -2m 02s
Dec 5 2011 7:50 AM 3:57 PM 126° 234° 8h 07m 01s -1m 41s
Dec 10 2011 7:56 AM 3:57 PM 126° 233° 7h 59m 54s -1m 13s
Dec 15 2011 8:00 AM 3:56 PM 128° 232° 7h 55m 15s -43s
Dec 20 2011 8:04 AM 4:3:57 PM 128° 232° 7h 53m 10s -12s
Dec 25 2011 8:06 AM 4:00 PM 128° 232° 7h 53m 46s +19s
Dec 31 2011 8:07 AM 4:05 PM 127° 233° 7h 57m 58s +57s