Kilometre & Mileage Charts for the Thompson-Nicola Region
Distance Calculator - www.th.gov.bc.ca
BC Highway Conditions - www.drivebc.ca
Kilometres
Kilometres x .62 = Miles Metric Conversion Charts
| Ashcroft | Cache Creek | Chase | Clinton | Kamloops | Logan Lake | Lytton | ||
|---|---|---|---|---|---|---|---|---|
| Ashcroft | ---- | 7 | 146 | 48 | 90 | 63 | 74 | 105 |
| Barriere | 152 | 145 | 118 | 186 | 62 | 136 | 226 | 148 |
| Blue River | 317 | 310 | 283 | 3 hrs | 227 | 301 | 391 | 313 |
| Cache Creek | 7 | --- | 139 | 41 | 83 | 57 | 81 | 112 |
| Chase | 146 | 139 | --- | 180 | 56 | 130 | 220 | 142 |
| Clearwater | 212 | 95 | 68 | 2 hrs | 122 | 196 | 286 | 208 |
| Clinton | 48 | 41 | 180 | --- | 112 | 98 | 122 | 153 |
| Kamloops | 90 | 83 | 56 | 112 | --- | 60 | 164 | 86 |
| Logan Lake | 57 | 63 | 130 | 98 | 60 | --- | 129 | 42 |
| Lytton | 74 | 81 | 220 | 122 | 164 | 129 | --- | 102 |
| Merritt | 105 | 112 | 142 | 153 | 86 | 42 | 102 | --- |
| Savona | 55 | 48 | 102 | 210 | 35 | 43 | 120 | 85 |
| Sun Peaks Mtn. Resort | 50 | |||||||
| Vancouver (via Coq. #5) | 460 | 467 | 411 | 508 | 355 | 397 | 457 | 271 |
| Vancouver (via TCH #1) | 331 | 338 | 476 | 379 | 421 | 381 | 252 | 360 |
| Westwold | ---- | ---- | ---- | ---- | 61 | ---- | ---- | 118 |
| Whistler | ---- | 218 | ---- | ---- | 301 | ---- | ---- | 297 |
Miles
Miles x1.61 = Kilometres
| Ashcroft | Cache Creek | Chase | Clinton | Kamloops | Logan Lake | Lytton | Merritt | |
|---|---|---|---|---|---|---|---|---|
| Ashcroft | ---- | 4 | 91 | 30 | 56 | 29 | 46 | 65 |
| Barriere | 94 | 90 | 73 | 115 | 38 | 84 | 140 | 92 |
| Blue River | 197 | 192 | 175 | 3 hrs | 141 | 187 | 242 | 194 |
| Cache Creek | 4 | ---- | 86 | 26 | 52 | 35 | 50 | 69 |
| Chase | 91 | 86 | --- | 117 | 35 | 81 | 136 | 88 |
| Clearwaer | 131 | 59 | 42 | 2 hrs | 76 | 122 | 177 | 129 |
| Clinton | 30 | 26 | 117 | ---- | 69 | 61 | 76 | 94 |
| Kamloops | 56 | 52 | 35 | 69 | ---- | 37 | 102 | 53 |
| Logan Lake | 35 | 39 | 81 | 61 | 37 | ---- | 80 | 26 |
| Lytton | 46 | 50 | 136 | 76 | 102 | 80 | ---- | 63 |
| Merritt | 65 | 69 | 88 | 94 | 53 | 26 | 63 | ---- |
| Savona | 34 | 30 | 63 | 130 | 21 | 27 | 74 | 53 |
| Sun Peaks Mtn. Resort | 31 | |||||||
| Vancouver (via Coq.#5) | 285 | 290 | 255 | 315 | 220 | 246 | 283 | 168 |
| Vancouver (via TCH #1) | 205 | 210 | 295 | 235 | 261 | 236 | 156 | 223 |
| Westwold | ---- | ---- | ---- | ---- | 38 | ---- | ---- | ---- |
| Whistler | --- | 135 | ---- | ---- | 176 | ---- | ---- | 184 |









